|
|||||||
| FOR A CURRENCY CONVERSION CHART CLICK HERE | |||||||
| Dia. | Style | Wire | Rpm | Price @ CAD | |||
| 2-3/4" | Crimped | .014 Carbon | 12,500 | ||||
| 2-3/4" | Twisted | .014 Carbon | 12,500 | ||||
| 4" | Crimped | .020 Carbon | 9000 | ||||
| 4" | Twisted | .020 Carbon | 9000 | ||||
| 5" | Crimped | .020 Carbon | 8000 | ||||
| 6" | Crimped | .020 Carbon | 6600 | ||||
| 6" | Twisted | .035 Carbon | 6600 | ||||
| FOR A CURRENCY CONVERSION CHART CLICK HERE | |||||||
OEM Pro Am Tools - Quality Tools & Equipment Serving Trades & Industry Since 1977
| Home OEM Pro Am Tools | Online Shopping | Site Map | Our Venders | How To Order | E-Mail Us | Your Security
| Apply For Account | Shipping Policy
| Return Policy | Warranty Policy | Abrasives Main Page |
OEM Pro Am Tools - Sait Wire Cup Brushes
Complete Line Of Sait United Abrasives Available