![]() |
Zinc alloy jaws. Steel rail serrated on both sides for greater gripping power. Ergonomic grip wood handle. Large acme thread. Protective non-marring cap. |
![]() |
| FOR CURRENCY CONVERSION CHART CLICK HERE | |||||
| Model | Capacity | Throat Depth | Clamping Pressure Lbs. | Price CAD | Order |
| LM2.004 | 4" | 2" | 330 | $6.75 | |
| LM2.006 | 6" | 2" | 330 | $8.50 | |
| LM3.006 | 6" | 3" | 440 | $11.95 | |
| LM2.008 | 8" | 2" | 330 | $8.50 | |
| LM3.008 | 8" | 3" | 440 | $12.00 | |
| LM4.008 | 8" | 4" | 550 | $17.40 | |
| LM2.012 | 12" | 2" | 330 | $9.00 | |
| LM3.012 | 12" | 3" | 440 | $12.75 | |
| LM4.012 | 12" | 4" | 550 | $18.35 | |
| LM4.016 | 16" | 4" | 550 | $19.50 | |
| LM3.018 | 18" | 3" | 440 | $13.75 | |
| LM3.024 | 24" | 3" | 440 | $15.95 | |
| LM4.024 | 24" | 4" | 550 | $24.50 | |
| LM3.030 | 30" | 3" | 440 | $17.00 | |
| LM4.032 | 32" | 4" | 550 | $26.60 | |
| LM3.036 | 36" | 3" | 440 | $18.40 | |
| TG7.048 | 48" | 7" | 1320 | $69.00 | |
| TGK4.579 | 79" | 4-1/2" | 1540 | $82.95 | |
| FOR CURRENCY CONVERSION CHART CLICK HERE | |||||
OEM Pro Am Tools - Quality Tools & Equipment Serving Trades & Industry Since 1977
| Home OEM Pro Am Tools | Online Shopping | Site Map | Our Venders | How To Order | E-Mail Us | Your Security |
| Apply For Account | Shipping Policy
| Return Policy | Warranty Policy | Record Tools Main Page |
OEM Pro Am Tools - Bessy LM Series General Purpose Clamps