| X-4 CORP. TORQUE MULTIPLIERS Made In USA |
||
![]() |
MATHEMATICS OF THE X-4 MULTIPLIER CLICK HERE |
![]() |
| PARTS FOR X-4 CLICK HERE | ||
| FOR CURRENCY EXCHANGE RATES - CLICK HERE | ||||||||
| X4 - TORQUE MULTIPLIERS | ||||||||
| MDL | DRIVE SIZE | Output Torque |
Weight | Ratio | Lenght | Price CAD | Order | |
| Input | Output | |||||||
| JM750 | 1/2" | 3/4" | 1000 ft/lbs | 8 Lbs | 4 to 1 | 22-1/2" | 410.00 | |
| JM1000 | 3/4" | 1" | 2000 ft/lbs | 15 Lbs | 4 to 1 | 25-1/2" | 599.00 | |
| JM1200 | 3/4" | 1-1/2" | 3000 ft/lbs | 30 Lbs | 14.3 to 1 | 29-3/4" | 1885.00 | |
| JM1500 | 1" | 1-1/2" | 4000 ft/lbs | 35 Lbs | 4.33 to 1 | 29-3/4"` | 1295.00 | |
| JM2000 | 1" | 1-1/2" | 4000 ft/lbs | 50 Lbs | 4.6:1 | 33" | 2195.00 | |
| JM2500 | 1" | 2-1/2" | 12,000 ft/lbs | 95 Lbs | 6:1 | 35" | 4395.00 | |
| PROTO TORQUE MULTIPLIERS Made In USA |
| FOR CURRENCY EXCHANGE RATES - CLICK HERE | ||||||||
| PROTO - TORQUE MULTIPLIERS | ||||||||
| MDL | DRIVE SIZE | Output Torque |
Weight | Ratio | Lenght | Price CAD | Order | |
| Input | Output | |||||||
| 6202A View |
1/2" | 3/4" | 750 ft/lbs | 5 Lbs | 4 to 1 | 9" | 479.00 | |
| 6212 View |
1/2" | 3/4" | 1200 ft/lbs | 13 Lbs | 6.33 to 1 | 20" | 975.00 | |
| 6222 View |
1/2" | 1" | 2200 ft/lbs | 21 Lbs | 15 to 1 | 20" | 1795.00 | |
| 6232 View |
1/2" | 1" | 3200 ft/lbs | 23 Lbs | 20 to 2 | 20" | 2300.00 | |
OEM Pro Am Tools - Quality Tools & Equipment Serving Trades & Industry Since 1977
| Home OEM Pro Am Tools | Online Shopping | Site Map | Our Venders | How To Order | Your Security |
| Apply For Account | Shipping Policy
| Return Policy | Warranty Policy
X4 Torque Multipliers
JM750, JM1000, JM1200, JM1500, JM2000, JM2500
Proto Torque Multipliers, 6202A, 6212, 6222, 6232